Rentright Info
Home
About Us
Contact Us
Articles
Legal
Login
Username
Password
Remember me
Forgot password?
Information
Property to Rent Reading (Berkshire) Page (1/21)
Home
Towns
Counties
Tenants
Agents
RRPI
Help
Home
»
Towns
»
R
»
Reading
» Properties
Residental Rental Price Index
view RRPI for Reading
Search Areas Nearby with Property to Rent
You may also be interested in property to rent in
Bracknell
,
Cleeve
,
Crowthorne
,
Henley-on-Thames
,
Lower Earley
,
Tilehurst
,
Twyford
,
Winnersh
,
Wokingham
,
Woodley
Enter in the box below how many miles from the selected town(s) you would like to see properties details for and then click on
Update
.
Up to
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
miles.
Update
Quick Link
1: £400 0 bedroom Alexandra Road, Reading, Reading, RG1 5PS
2: £495 0 bedroom Alpha House, Reading, RG1 5DR
3: £350 4 bedroom Alpine Street, Reading, Reading, RG1 2PZ
4: £265 6 bedroom Amity Road, Reading, Reading, RG1 3LJ
5: £265 6 bedroom Amity Road, Reading, Reading, RG1 3LN
6: £1150 3 bedroom Appleby End, Reading, RG30 2NR
7: £475 0 bedroom Argyle st, Reading, RG1 7PJ
8: £450 0 bedroom Argyle Street, Reading, RG1 7YS
9: £475 0 bedroom Argyle Street, Reading, RG1 7YP
10: £475 0 bedroom Argyle Street, Reading, RG1 7YS
11: £475 0 bedroom Argyle Street, Reading, RG1 7YS
12: £525 0 bedroom Argyle Street, Reading, RG1 7YP
13: £995 2 bedroom Aveley House, Reading, RG2 0AP
14: £795 2 bedroom Barclay Road, Reading, RG31 7EL
15: £69 4 bedroom Barnsdale Road, Reading, Reading, RG2 7JW
16: £69 5 bedroom Barnsdale Road, Reading, Reading, RG2 7JW
17: £69 5 bedroom Barnsdale Road, Reading, Reading, RG2 7JW
18: £69 4 bedroom Barnsdale Road, Reading, Reading, RG2 7JW
19: £69 4 bedroom Barnsdale Road, Reading, Reading, RG2 7JW
20: £1400 6 bedroom Basingstoke Rd, Reading, Berkshire, Reading, RG2 0ET
21: £1800 6 bedroom Basingstoke Rd, Reading, Berkshire, Reading, RG2 0EL
22: £2600 8 bedroom Basingstoke Road, Earley, Reading, Reading, RG2 0ET
23: £2520 8 bedroom Basingstoke Road, Earley, Reading, Reading, RG2 0ET
24: £2520 8 bedroom Basingstoke Road, Earley, Reading, Reading, RG2 0ET
25: £1300 5 bedroom Basingstoke Road, Earley, Reading, Reading, RG2 0ET
26: £260 6 bedroom Basingstoke Road, Reading, Reading, RG2 0ET
27: £275 5 bedroom Basingstoke Road, Reading, Reading, RG2 0ET
28: £850 3 bedroom Basingstoke Road, Reading, Reading, RG2 0HH
29: £300 4 bedroom Basingstoke Road, Reading, Reading, RG2 0HH
30: £750 3 bedroom Basingstoke Road, Reading, Berkshire, Reading, RG2 0ER
31: £1250 3 bedroom Basingstoke Road, Spencers Wood, Reading, Reading, RG7 1AE
32: £1200 3 bedroom Battle Street, Reading, RG30 1AL
33: £450 0 bedroom Bedford Road, Reading, RG1 7EX
34: £580 1 bedroom Bedford Road, Reading, Berkshire, Reading, RG1 7EX
35: £325 6 bedroom Bedroom, Erleigh Road, Reading, Reading, RG1 5NA
36: £290 4 bedroom Bedroom, Hill Street, Reading, Reading, RG1 2NT
37: £1160 4 bedroom Bedroom, Hill Street, Reading, Reading, RG1 2NT
38: £290 5 bedroom Bedroom, Sherman Road, Reading, Reading, RG1 2PJ
39: £300 10 bedroom Bedroom, Swainstone Road, Reading, Reading, RG2 0DX
40: £1800 6 bedroom Bedroom, Swainstone Road, Reading, Reading, RG2 0DX
41: £290 6 bedroom Bedroom, West Hill, Reading, Reading, RG1 2PN
42: £1400 5 bedroom Benson Close, Reading, Reading, RG2 7LP
43: £300 7 bedroom Blenheim Road, Reading, Reading, RG1 5NG
44: £950 3 bedroom Blenheim Gardens, Reading, Reading, RG1 5QJ
45: £300 3 bedroom Blenheim Gardens, Reading, Reading, RG1 5QJ
46: £975 3 bedroom Blenheim Gardens, University, Reading, Reading, RG1 5QJ
47: £1000 3 bedroom Blenheim Road, Reading, Reading, RG1 5NQ
48: £300 3 bedroom Blenheim Road, Reading, Reading, RG1 5NG
49: £290 4 bedroom Blenheim Road, Reading, Reading, RG1 5NQ
50: £1100 4 bedroom Blundells Road, Reading, RG30 4TR
51: £900 2 bedroom Branagh Court, Reading, RG30 2QZ
52: £900 2 bedroom Branagh Court, Reading, RG30 2QX
53: £1325 5 bedroom Cardigan Road, University, Reading, Reading, RG1 5QL
54: £675 1 bedroom Carnarvon Road, Reading, Reading, RG1 5SB
55: £950 2 bedroom Caroline Street, Reading, RG1 7DD
56: £1100 3 bedroom Carrick Gardens, Reading, RG5 3JD
57: £525 0 bedroom Charfield Court, Hamilton Road, Reading, Reading, RG1 5RF
58: £950 3 bedroom Charles Street, Reading, Reading, RG1 7DB
59: £875 2 bedroom Chatham Street, Reading, RG1 7HT
60: £295 5 bedroom Christchurch Road, Reading, Reading, RG2 7AD
61: £600 2 bedroom City Centre, City Centre, Reading, Reading, RG1 2EA
62: £475 1 bedroom City Centre, City Centre, Reading, Reading, RG1 2EA
63: £500 1 bedroom City Centre, City Centre, Reading, Reading, RG1 2EA
64: £495 1 bedroom Combe Road, Reading, RG30 4NE
65: £900 4 bedroom Coventry Road, Reading, Reading, RG1 3ND
66: £325 7 bedroom Crescent Road, Reading, Reading, RG1 5SN
67: £295 6 bedroom Crescent Road, Reading, Reading, RG1 5SP
68: £875 3 bedroom Cumberland Road, Reading, RG1 3LB
69: £900 4 bedroom Curzon Street, Reading, RG30 1DA
70: £1100 4 bedroom De Beauvoir Road, Reading, Reading, RG1 5NR
71: £1100 4 bedroom De Beauvoir Road, Reading, Reading, RG1 5NR
72: £1200 4 bedroom De Beauvoir Road, Reading, Reading, RG1 5NP
73: £275 4 bedroom De Beauvoir Road, Reading, Reading, RG1 5NR
74: £1950 6 bedroom Donnington Road, University, Reading, Reading, RG1 5ND
75: £290 6 bedroom Donnington Road, Reading, Reading, RG1 5ND
76: £1400 5 bedroom Donnington Road, Reading, Reading, RG1 5ND
77: £320 6 bedroom Donnington Road, Reading, Reading, RG1 5ND
78: £825 3 bedroom Drewett Close, Reading, Reading, RG2 8PZ
79: £725 1 bedroom Eastern Avenue, Reading, Reading, RG1 5RU
80: £1100 4 bedroom Edgehill Street, Reading, Reading, RG1 2PU
81: £275 4 bedroom Edgehill Street, Reading, Reading, RG1 2PU
82: £1100 3 bedroom Elmstone Drive, Reading, RG31 5NS
83: £575 1 bedroom Elvaston Way, Reading, RG30 4LX
84: £325 6 bedroom Erleigh Road, Reading, Reading, RG1 5NA
85: £310 5 bedroom Erleigh Road, Reading, Reading, RG1 5NL
86: £310 10 bedroom Erleigh Road, Reading, Reading, RG1 5NL
87: £800 2 bedroom Erleigh Road, University Area, Reading, Reading, RG1 5LR
88: £1950 6 bedroom Erleigh Road, University, Reading, Reading, RG1 5NA
89: £70 6 bedroom Essex Street, Reading, Reading, RG2 0EH
90: £295 4 bedroom Essex Street, Reading, Reading, RG2 0EH
91: £495 0 bedroom FLAT B, De Beauvoir Road, Reading, Reading, RG1 5NP
92: £375 1 bedroom George Street, Reading, RG1
93: £595 1 bedroom Gosbrook Road, Reading, RG4 8BT
94: £1500 5 bedroom Granby Gardens, Reading, Reading, RG1 5RT
95: £70 5 bedroom Granby Gardens, Reading, Reading, RG1 5RT
96: £1240 4 bedroom Hagley Road, Reading, Reading, RG2 0DN
97: £1500 5 bedroom Highgrove Street, Reading, Reading, RG1 5EN
98: £850 3 bedroom Highmead Road, Whitley, Reading, Reading, RG2 7NG
99: £1100 4 bedroom Hill Street, Reading, Reading, RG1 2NU
100: £1100 4 bedroom Hill Street, Reading, Reading, RG1 2NU
101: £875 2 bedroom Inglewood Court, Reading, RG30 2DU
102: £850 2 bedroom Kentwood Close, Reading, RG30 6DH
103: £650 1 bedroom Kentwood Close, Reading, RG30 6DH
104: £1200 3 bedroom Kentwood Close, Reading, RG30 6DH
105: £68 6 bedroom King`s Road, Reading, Reading, RG1 4HP
106: £350 1 bedroom Kings Road, Reading, RG1 4HP
107: £1620 6 bedroom Kings Road, Reading, Reading, RG1 4HP
108: £260 6 bedroom Kings Road, Reading, Reading, RG1 4HP
109: £320 6 bedroom Kings Road, Reading, Reading, RG1 4HP
110: £750 2 bedroom Lancaster CT, Reading, RG2 8JX
111: £775 2 bedroom Lima Ct, Reading, RG1 6NF
112: £1200 5 bedroom Lincoln Rd, Reading, Reading, RG2 0EX
113: £1950 6 bedroom Lincoln Road, Reading, Reading, RG2 0EX
114: £1200 4 bedroom Liverpool Road, Reading, Reading, RG1 3PG
115: £285 4 bedroom Liverpool Road, Reading, Reading, RG1 3PG
116: £900 4 bedroom Liverpool Road, Reading, Reading, RG1 3PP
117: £265 5 bedroom Liverpool Road, Reading, Reading, RG1 3PQ
118: £550 1 bedroom Liverpool Road, Reading, Reading, RG1 3PQ
119: £2275 7 bedroom London Road, Earley, Reading, Reading, RG1 3PB
120: £1950 6 bedroom London Road, Reading, Reading, RG1 5DD
121: £1800 6 bedroom London Road, Reading, Reading, RG1 3NZ
122: £270 6 bedroom London Road, Reading, Reading, RG1 3NZ
123: £70 6 bedroom London Road, Reading, Reading, RG1 3NZ
124: £2000 7 bedroom London Road, Reading, Reading, RG1 5DB
125: £350 3 bedroom London Road, Reading, Reading, RG1 3PE
126: £600 1 bedroom London Road, Reading, Reading, RG1 5DD
127: £580 1 bedroom London Road, Reading, Reading, RG1 5DD
128: £595 1 bedroom London Road, Reading, Berkshire, Reading, RG1 5BJ
129: £665 2 bedroom London Road, Reading, Berkshire, Reading, RG1 5BJ
130: £735 3 bedroom London Road, Reading, Berkshire, Reading, RG1 5BJ
131: £1300 5 bedroom Long Barn Lane, Reading, Reading, RG2 7SX
132: £250 5 bedroom Long Barn Lane, Reading, Reading, RG2 7SX
133: £985 3 bedroom Lower Earley, Reading, RG6 5GP
134: £895 3 bedroom Mallard Row, Reading, RG1 6QA
135: £795 2 bedroom Malvern Court, Addington Road, Reading, Reading, RG1 5PL
136: £940 4 bedroom Manchester Road, Reading, Reading, RG1 3QD
137: £650 1 bedroom Mandervile Close, Reading, RG30 4JT
138: £595 1 bedroom Mason Street, Reading, RG1 7PD
139: £875 3 bedroom Millman Road, Reading, Reading, RG2 0AZ
140: £950 3 bedroom Moatland Cottages, Reading, RG30 3TA
141: £1300 4 bedroom Moatland Cottages, Reading, RG30 3TA
142: £295 5 bedroom Morpeth Close, South Reading, Reading, Reading, RG2 7UH
143: £725 1 bedroom Morton Court, Reading, RG2 7BB
144: £275 4 bedroom Mount Pleasant, Reading, Reading, RG1 2TF
145: £300 5 bedroom Mount Pleasant, Reading, Reading, RG1 2TD
146: £525 0 bedroom New Road, Upper Redlands Road, Reading, Reading, RG1 5JD
147: £575 0 bedroom New Road, Upper Redlands Road, Reading, Reading, RG1 5JD
148: £295 5 bedroom Newcastle Road, Reading, Reading, RG2 7TN
149: £1500 6 bedroom Newcastle Road, Reading, Berkshire, Reading, RG2 7TN
150: £430 0 bedroom Norcot Road, Reading, RG30 6BS
151: £400 1 bedroom Norcot Road, Reading, RG30 6BS
152: £275 5 bedroom Northcourt Ave, Reading, Reading, RG2 7HG
153: £1500 5 bedroom Northcourt Avenue, University, Reading, Reading, RG2 7HG
154: £300 3 bedroom Orts Road, Reading, Reading, RG1 3JS
155: £575 1 bedroom Oxford Rd, Reading, Reading, RG1 7UZ
156: £495 0 bedroom Oxford Road, Reading, RG1 7PX
157: £525 0 bedroom Oxford Road, Reading, RG30 1HT
158: £595 1 bedroom Oxford Road, Reading, RG1 7UH
159: £695 2 bedroom Oxford Road, Reading, RG1 7LJ
160: £1800 6 bedroom Pell Street, Reading, Reading, RG1 2NZ
161: £675 1 bedroom Priors Court, Reading, RG1 2SR
162: £1400 5 bedroom Radstock Road, Reading, Reading, RG1 3PS
163: £280 6 bedroom Radstock Road, Reading, Reading, RG1 3PS
164: £775 2 bedroom Redlands Road, Reading, RG1 5HR
165: £725 2 bedroom Romany Lane, Reading, RG30 6AP
166: £325 0 bedroom Room A, Southampton Street, Reading, Reading, RG1 2RD
167: £395 0 bedroom Room B, Southampton Street, Reading, Reading, RG1 2RD
168: £325 0 bedroom Room E, Southampton Street, Reading, Reading, RG1 2RD
169: £1000 4 bedroom Rowley Road, Reading, Reading, RG2 0DR
170: £750 2 bedroom Russell Street, Reading, RG1 7XF
171: £950 3 bedroom Salisbury Road, Reading, RG30 1BN
172: £550 0 bedroom Savernake, Reading, RG1 7PJ
173: £70 6 bedroom Shenstone Road, University Area, Reading, Reading, RG2 0DT
174: £290 5 bedroom Sherman Road, Reading, Reading, RG1 2PJ
175: £1890 6 bedroom Sidmouth Street, Reading, Reading, RG1 4QZ
176: £300 6 bedroom Southampton Street, Reading, Reading, RG1 2RD
177: £335 5 bedroom Southampton Street, Reading, Reading, RG1 2RB
178: £1550 5 bedroom St Johns Street, Reading, Reading, RG1 4EH
179: £70 5 bedroom St Johns Street, Reading, Reading, RG1 4EH
180: £625 1 bedroom St Pauls Court, Reading, RG1 6HF
181: £625 1 bedroom St Pauls Court, Reading, RG1 6HF
182: £625 1 bedroom St Pauls Court, Reading, Reading, RG1 6HF
183: £1890 6 bedroom Swainstone Road, Earley, Reading, Reading, RG2 0DX
184: £70 6 bedroom Swainstone Road, Reading, Reading, RG2 0DX
185: £300 6 bedroom Swainstone Road, Reading, Reading, RG2 0DX
186: £1700 6 bedroom Swainstone Road, Reading, Reading, RG2 0DX
187: £280 6 bedroom Swainstone Road, Reading, Reading, RG2 0DX
188: £875 3 bedroom Tankerton House, Old Basingstoke Road, Spencers Wood, Reading, Reading, RG7 1AE
189: £900 3 bedroom Tern Close, Reading, RG30 4AY
190: £850 2 bedroom Tigel Mews, Reading, RG30 6BR
191: £725 2 bedroom Tippetts Rise, Reading, RG2 0DZ
192: £450 0 bedroom Top Flat, Liverpool Road, Reading, Reading, RG1 3PQ
193: £750 2 bedroom Top Flat, London Road, Reading, Reading, RG1 3NZ
194: £950 4 bedroom Upper Crown Street, Reading, Reading, RG1 2SS
195: £2000 3 bedroom Victoria Road, Reading, RG31 5AB
196: £260 6 bedroom Victoria Street, Reading, Reading, RG1 4NQ
197: £1100 4 bedroom Waverley Road, Reading, RG30 2QD
198: £300 4 bedroom West Hill, Reading, Reading, RG1 2PN
199: £275 6 bedroom West Hill, Reading, Reading, RG1 2PN
200: £645 1 bedroom West Reading, Reading, rg1 7UR
201: £825 2 bedroom Western Elms Avenue, Reading, RG30 2AL
202: £500 1 bedroom Whitley Street, Reading, RG2 0EQ
203: £500 1 bedroom Whitley Street, Reading, RG2 0EQ
204: £1600 6 bedroom Whitley Wood Lane, Reading, Reading, RG2 8PW
205: £750 2 bedroom Winslett Place, Reading, RG30 1EN
206: £1200 3 bedroom Winton Road, Reading, Reading, RG2 8HL
207: £950 2 bedroom Wokingham Road, Reading, RG6 1JL
Sort by:
Address (Ascending)
Address (Descending)
Monthly Rent (Lowest first)
Monthly Rent (Highest first)
Number of Bedrooms (Lowest first)
Number of Bedrooms (Highest first)
1
2
3
4
5
Alexandra Road, Reading
Reading , RG1 5PS
£400
pcm
Bedrooms:
0
Listed with
Martyn Russell Lettings Services, Reading
More Info
Alpha House
Reading , RG1 5DR
£495
pcm
£114
pcw
Bedrooms:
0
Listed with
Vanderpump & Wellbelove, Reading
More Info
Alpine Street, Reading
Reading , RG1 2PZ
£350
pcm
Bedrooms:
4
Listed with
Space, Reading
More Info
Amity Road, Reading
Reading , RG1 3LJ
£265
pcm
Bedrooms:
6
Listed with
Adams Estates, Reading
More Info
Amity Road, Reading
Reading , RG1 3LN
£265
pcm
Bedrooms:
6
Listed with
Adams Estates, Reading
More Info
Appleby End
Reading , RG30 2NR
£1,150
pcm
£265
pcw
Bedrooms:
3
Listed with
Vanderpump & Wellbelove, Reading
More Info
Argyle st
Reading , RG1 7PJ
£475
pcm
£110
pcw
Bedrooms:
0
Listed with
Vanderpump & Wellbelove, Reading
More Info
Argyle Street
Reading , RG1 7YS
£450
pcm
£104
pcw
Bedrooms:
0
Listed with
Vanderpump & Wellbelove, Reading